Online Casino Winners Stats and Charts 2016
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2016.
Country | Wins # | Total Win | |
UK | 12137 | $160,809,925 | |
World | 7519 | $146,284,287 | |
Canada | 14830 | $128,470,957 | |
Australia | 9993 | $98,691,901 | |
Europe | 7841 | $91,965,211 | |
Germany | 3604 | $33,416,670 | |
Finland | 2080 | $30,117,408 | |
Sweden | 3755 | $20,978,783 | |
Russian Federation | 1821 | $18,728,915 | |
USA | 1571 | $15,557,860 | |
New Zealand | 658 | $13,290,733 | |
Norway | 502 | $11,804,770 | |
Switzerland | 1400 | $10,384,818 | |
Czech Republic | 529 | $5,683,822 | |
Netherlands | 720 | $5,463,356 | |
South Africa | 608 | $4,996,051 | |
France | 409 | $4,120,993 | |
Austria | 630 | $3,815,737 | |
United Arab Emirates | 184 | $2,317,448 | |
India | 188 | $2,021,530 | |
Japan | 150 | $2,008,654 | |
Panama | 59 | $1,924,377 | |
Italy | 242 | $1,709,087 | |
Portugal | 181 | $1,546,144 | |
Kuwait | 243 | $1,397,209 | |
Indonesia | 52 | $1,008,857 | |
Ireland | 256 | $999,292 | |
Ukraine | 166 | $920,822 | |
Chile | 123 | $831,423 | |
Philippines | 97 | $771,443 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2016. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2016's winnings.
UK | ||
World | ||
Canada | ||
Australia | ||
Europe | ||
Germany | ||
Finland | ||
Sweden | ||
Russian Federation | ||
USA |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2016.
Game | Software | Wins # | Total Win | Average Win |
Mega Moolah | Microgaming | 117 | $28,640,408 | $244,789.81 |
Mega Fortune | Net Entertainment | 32 | $21,012,031 | $656,625.97 |
Mega Fortune Dreams | Net Entertainment | 147 | $18,817,007 | $128,006.85 |
Sports Bet | Microgaming | 2681 | $14,699,058 | $5,482.67 |
Thunderstruck II | Microgaming | 1493 | $13,750,889 | $9,210.24 |
Break da Bank Again | Microgaming | 1100 | $12,136,289 | $11,032.99 |
Ariana | Microgaming | 792 | $11,950,128 | $15,088.54 |
Avalon | Microgaming | 688 | $11,001,387 | $15,990.38 |
Immortal Romance | Microgaming | 1134 | $10,925,692 | $9,634.64 |
Basketball Star | Microgaming | 719 | $9,043,070 | $12,577.28 |
Break da Bank | Microgaming | 418 | $8,263,912 | $19,770.12 |
European Roulette Gold | Microgaming | 516 | $7,639,923 | $14,806.05 |
Mega Jackpots Cleopatra | IGT | 7 | $7,457,681 | $1,065,383.11 |
Roulette Live | Playtech | 126 | $7,406,289 | $58,780.07 |
Rainbow Riches | 954 | $6,912,438 | $7,245.74 | |
Gladiator Jackpot | Playtech | 459 | $6,674,969 | $14,542.41 |
Rugby Star | Microgaming | 288 | $6,179,853 | $21,457.82 |
Baccarat | Playtech | 87 | $5,753,800 | $66,135.64 |
Burning Desire | Microgaming | 342 | $5,610,156 | $16,403.96 |
Break Away | Microgaming | 552 | $5,494,810 | $9,954.36 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2016.
Top 10 most frequently hit games 2016.
Game | Software | Wins # | Total Win |
Sports Bet | Microgaming | 2681 | $14,699,058 |
Thunderstruck II | Microgaming | 1493 | $13,750,889 |
Immortal Romance | Microgaming | 1134 | $10,925,692 |
Break da Bank Again | Microgaming | 1100 | $12,136,289 |
Rainbow Riches | 954 | $6,912,438 | |
Live roulette | Cassava | 887 | $3,099,357 |
Ariana | Microgaming | 792 | $11,950,128 |
Basketball Star | Microgaming | 719 | $9,043,070 |
Avalon | Microgaming | 688 | $11,001,387 |
Double Bubble | Gamesys | 614 | $3,856,693 |
Top 10 Games by the total amount of winnings in 2016.
Mega Moolah | ||
Mega Fortune | ||
Mega Fortune Dreams | ||
Sports Bet | ||
Thunderstruck II | ||
Break da Bank Again | ||
Ariana | ||
Avalon | ||
Immortal Romance | ||
Basketball Star |
Top 20 Online Casinos by total payouts to known winners in 2016.
Casino | Software | Wins # | Total Win | Average Win |
Spin Palace | Microgaming | 3945 | $62,170,287 | $15,759.26 |
Zodiac Casino | Microgaming | 4436 | $54,634,938 | $12,316.26 |
Jackpot City | Microgaming | 5778 | $51,127,192 | $8,848.59 |
Royal Vegas | Microgaming | 2110 | $51,055,606 | $24,196.96 |
Luxury Casino | Microgaming | 3794 | $40,994,139 | $10,804.99 |
Betway Casino | Microgaming | 6857 | $35,044,134 | $5,110.70 |
32Red Casino | Microgaming | 538 | $31,821,801 | $59,148.33 |
JackpotJoy | Gamesys | 4096 | $30,925,014 | $7,550.05 |
Paf | Net Entertainment | 1808 | $28,354,863 | $15,682.99 |
Platinum Play | Microgaming | 1191 | $26,331,388 | $22,108.63 |
Europa Casino | Playtech | 1333 | $24,402,496 | $18,306.44 |
Captain Cooks Casino | Microgaming | 2401 | $23,882,587 | $9,946.93 |
888 Casino | Cassava | 2229 | $20,096,451 | $9,015.90 |
Casino Tropez Mobile | Playtech | 2493 | $17,846,870 | $7,158.79 |
William Hill Vegas | Ash Gaming | 361 | $15,605,524 | $43,228.60 |
Golden Tiger Casino | Microgaming | 1532 | $14,458,435 | $9,437.62 |
Slots Capital | Rival | 1219 | $13,171,794 | $10,805.40 |
All Slots | Microgaming | 1670 | $13,070,732 | $7,826.78 |
Casino Action | Microgaming | 1233 | $12,471,988 | $10,115.15 |
Casino Classic | Microgaming | 1212 | $12,021,400 | $9,918.64 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2016.
Spin Palace | ||
Zodiac Casino | ||
Jackpot City | ||
Royal Vegas | ||
Luxury Casino | ||
Betway Casino | ||
32Red Casino | ||
JackpotJoy | ||
Paf | ||
Platinum Play |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: