Online Casino Winners Stats and Charts 2010
'Live Winner Stats' is a unique service that allow you to see real time statistics of online casino winners.
We collect winners' data from over 100 most popular Internet casinos on a daily basis and automatically create reports and
charts on this page.
Total Wins by players of different countries in 2010.
Country | Wins # | Total Win | |
UK | 2607 | $56,055,105 | |
Europe | 4426 | $44,852,960 | |
World | 3238 | $38,130,486 | |
Canada | 2757 | $26,286,488 | |
USA | 2410 | $24,925,460 | |
Italy | 592 | $9,965,655 | |
Norway | 152 | $9,816,093 | |
France | 752 | $8,611,572 | |
Germany | 489 | $8,466,919 | |
Australia | 1045 | $7,946,780 | |
Sweden | 718 | $5,654,272 | |
Greece | 154 | $3,880,694 | |
Belgium | 45 | $3,438,115 | |
Denmark | 398 | $2,170,464 | |
Switzerland | 221 | $2,029,653 | |
Netherlands | 230 | $1,980,006 | |
Russian Federation | 359 | $1,873,321 | |
Thailand | 98 | $1,536,847 | |
Spain | 104 | $1,483,132 | |
Portugal | 58 | $1,100,554 | |
Finland | 41 | $1,034,423 | |
Japan | 112 | $831,990 | |
United Arab Emirates | 23 | $763,935 | |
Macau | 24 | $741,234 | |
Czech Republic | 14 | $731,187 | |
South Africa | 18 | $677,194 | |
New Zealand | 88 | $660,713 | |
Austria | 89 | $653,889 | |
Turkey | 54 | $580,556 | |
Lebanon | 24 | $374,243 |
The data is updated daily. These are live totals of the winnings of players from the corresponding countries for the year 2010. There may also be regions like Europe or cities like London in this list if there in case the winner's country data is incomplete.
Top 10 Countries by the total amount of 2010's winnings.
UK | ||
Europe | ||
World | ||
Canada | ||
USA | ||
Italy | ||
Norway | ||
France | ||
Germany | ||
Australia |
The data accounts for real currency exchange rates to compare winning totals by players from different countries. Note: Some casinos do not provide 'country' data of their winners, so the stats may not be 100% accurate.
Total Win by players on various online casino games during 2010.
Game | Software | Wins # | Total Win | Average Win |
Arabian Nights | Net Entertainment | 2 | $7,504,350 | $3,752,175.15 |
Thunderstruck | Microgaming | 763 | $7,173,121 | $9,401.20 |
Mega Moolah | Microgaming | 35 | $5,993,292 | $171,236.93 |
Roulette | Microgaming | 514 | $5,902,477 | $11,483.42 |
Burning Desire | Microgaming | 275 | $5,438,736 | $19,777.22 |
Deal or No Deal 20p | Gamesys | 4 | $5,403,849 | $1,350,962.25 |
Deal or No Deal 5p | Gamesys | 35 | $4,424,401 | $126,411.45 |
Mega Moolah Summertime | Microgaming | 21 | $4,275,783 | $203,608.73 |
Double Double Bonus Poker | Microgaming | 354 | $3,873,293 | $10,941.50 |
Beach Life | Playtech | 26 | $3,780,216 | $145,392.95 |
Tomb Raider | Microgaming | 248 | $3,411,046 | $13,754.21 |
Avalon | Microgaming | 360 | $3,239,614 | $8,998.92 |
Bars & Stripes | Microgaming | 261 | $3,185,828 | $12,206.23 |
Super Star - Gold Mega Jackpot | PartyGaming | 2 | $3,182,799 | $1,591,399.50 |
Melon Madness - The Big One Colossal Cash | PartyGaming | 1 | $3,057,043 | $3,057,043.00 |
Big Top | Microgaming | 211 | $2,924,519 | $13,860.28 |
Gold Rally | Playtech | 30 | $2,725,558 | $90,851.94 |
The Lord of the Rings | Microgaming | 347 | $2,481,979 | $7,152.67 |
Irish Luck | Playtech | 110 | $2,457,789 | $22,343.54 |
Gladiator | Playtech | 207 | $2,324,035 | $11,227.22 |
The data is updated daily. Live totals of players' winnings on the corresponding games for the year 2010.
Top 10 most frequently hit games 2010.
Game | Software | Wins # | Total Win |
Thunderstruck | Microgaming | 763 | $7,173,121 |
Roulette | Playtech | 514 | $5,902,477 |
Avalon | Microgaming | 360 | $3,239,614 |
Double Double Bonus Poker | Microgaming | 354 | $3,873,293 |
The Lord of the Rings | Microgaming | 347 | $2,481,979 |
Spin 2 Million New | Playtech | 284 | $2,134,016 |
Burning Desire | Microgaming | 275 | $5,438,736 |
Alaskan Fishing | Microgaming | 264 | $1,581,217 |
Bars & Stripes | Microgaming | 261 | $3,185,828 |
Tomb Raider | Microgaming | 248 | $3,411,046 |
Top 10 Games by the total amount of winnings in 2010.
Arabian Nights | ||
Thunderstruck | ||
Mega Moolah | ||
Roulette | ||
Burning Desire | ||
Deal or No Deal 20p | ||
Deal or No Deal 5p | ||
Mega Moolah Summertime | ||
Double Double Bonus Poker | ||
Beach Life |
Top 20 Online Casinos by total payouts to known winners in 2010.
Casino | Software | Wins # | Total Win | Average Win |
All Slots | Microgaming | 1224 | $29,452,454 | $24,062.46 |
Ladbrokes Casino | Microgaming | 1373 | $21,237,423 | $15,467.89 |
JackpotJoy | Gamesys | 309 | $18,850,300 | $61,004.21 |
All Jackpots | Microgaming | 1245 | $15,668,165 | $12,584.87 |
Golden Tiger Casino | Microgaming | 1338 | $14,115,912 | $10,550.00 |
Casino Classic | Microgaming | 1064 | $9,837,563 | $9,245.83 |
EuroGrand | Playtech | 1382 | $9,071,430 | $6,563.98 |
River Belle | Microgaming | 953 | $8,614,708 | $9,039.56 |
Villento Las Vegas | Microgaming | 580 | $6,769,777 | $11,672.03 |
Party Casino | PartyGaming | 11 | $6,577,898 | $597,990.72 |
William Hill | Playtech | 890 | $6,559,857 | $7,370.62 |
Wild Jack | Microgaming | 892 | $6,449,471 | $7,230.34 |
Casino Tropez | Playtech | 47 | $6,435,315 | $136,921.61 |
Europa Casino | Playtech | 71 | $6,275,926 | $88,393.32 |
Royal Vegas | Microgaming | 623 | $6,016,517 | $9,657.33 |
Captain Cooks Casino | Microgaming | 684 | $5,684,772 | $8,311.07 |
Betsson Casino | Net Entertainment | 1 | $5,594,932 | $5,594,932.85 |
Casino Action | Microgaming | 671 | $5,014,394 | $7,473.01 |
Blackjack Ballroom | Microgaming | 592 | $4,969,618 | $8,394.62 |
Rushmore Casino | RealTime Gaming | 227 | $4,810,478 | $21,191.53 |
Live totals of online casino players' winnings in 11 various currencies during 2014 were calculated in US Dollars using corresponding currency exchange rates.
Top 10 Online Casinos & Jackpot Payouts 2010.
All Slots | ||
Ladbrokes Casino | ||
JackpotJoy | ||
All Jackpots | ||
Golden Tiger Casino | ||
Casino Classic | ||
EuroGrand | ||
River Belle | ||
Villento Las Vegas | ||
Party Casino |
Winner Charts for other years:
2024 . 2023 . 2022 . 2021 . 2020 . 2019 . 2018 . 2017 . 2016 . 2015 . 2014 . 2013 . 2012 . 2011 . 2010 . 2009 . 2008 . 2007 . 2006 . 2005 . 2004 . 2003
Search Online Casino Winners
Monthly Winners Stories:
Recent Winners (RSS Winner Feed)
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.
WINNER STATS: