MNL168 online casino register.MNL168 online casino register,MNL168 online casino register Philippines

All Countries' Winner Stats and Top Lists 2021

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2021.

# Flag Country Wins Total Payout Average Win
1. Canada Canada 43095 $342,229,377 $7,941.27
2. World 7072 $201,967,596 $28,558.76
3. UK UK 8639 $115,341,591 $13,351.26
4. Europe Europe 5810 $73,492,477 $12,649.30
5. USA USA 3206 $57,013,149 $17,783.26
6. Chile Chile 50 $45,058,000 $901,160.00
7. Australia Australia 1065 $18,372,379 $17,251.06
8. Kuwait Kuwait 1265 $6,127,392 $4,843.78
9. New Zealand New Zealand 830 $6,047,697 $7,286.38
10. Italy Italy 1825 $5,922,258 $3,245.07
11. Russian Federation Russian Federation 1515 $4,666,078 $3,079.92
12. Spain Spain 1410 $3,574,066 $2,534.79
13. India India 593 $3,092,358 $5,214.77
14. Sweden Sweden 391 $2,363,076 $6,043.67
15. Ireland Ireland 554 $1,829,798 $3,302.88
16. Brazil Brazil 77 $1,046,270 $13,587.93
17. Netherlands Netherlands 291 $1,023,752 $3,518.05
18. Malta Malta 188 $1,018,763 $5,418.95
19. Belgium Belgium 394 $1,017,328 $2,582.05
20. Austria Austria 164 $964,460 $5,880.85
21. Japan Japan 32 $824,651 $25,770.36
22. Qatar Qatar 92 $455,112 $4,946.88
23. United Arab Emirates United Arab Emirates 157 $415,917 $2,649.15
24. Norway Norway 65 $405,715 $6,241.76
25. Slovenia Slovenia 44 $386,502 $8,784.15
26. Asia Asia 137 $344,688 $2,515.97
27. Slovakia Slovakia 91 $320,892 $3,526.28
28. Jordan Jordan 30 $282,583 $9,419.44
29. Saudi Arabia Saudi Arabia 44 $242,602 $5,513.69
30. Croatia Croatia 55 $212,344 $3,860.80
31. South Korea South Korea 45 $203,621 $4,524.93
32. Germany Germany 73 $196,668 $2,694.09
33. Argentina Argentina 25 $169,380 $6,775.21
34. Iceland Iceland 25 $162,709 $6,508.39
35. Mexico Mexico 11 $150,602 $13,691.09
36. Finland Finland 42 $144,866 $3,449.20
37. Thailand Thailand 23 $124,977 $5,433.78
38. Isle of Man Isle of Man 13 $111,061 $8,543.17
39. Cyprus Cyprus 18 $101,842 $5,657.91
40. Mongolia Mongolia 33 $89,150 $2,701.53
41. France France 14 $84,326 $6,023.32
42. Luxembourg Luxembourg 15 $80,925 $5,395.02
43. Ukraine Ukraine 20 $68,492 $3,424.63
44. Belarus Belarus 15 $60,741 $4,049.43
45. Bahrain Bahrain 12 $52,808 $4,400.66
46. Turks and Caicos Islands Turks and Caicos Islands 6 $32,796 $5,466.14
47. Pakistan Pakistan 8 $31,835 $3,979.41
48. Philippines Philippines 15 $31,121 $2,074.73
49. Indonesia Indonesia 3 $25,829 $8,609.66
50. Lebanon Lebanon 4 $22,312 $5,578.16
51. Monaco Monaco 3 $22,221 $7,407.15
52. Scandinavia Scandinavia 3 $20,663 $6,887.77
53. Estonia Estonia 3 $20,048 $6,682.70
54. Bolivia Bolivia 4 $19,080 $4,770.00
55. Kazakhstan Kazakhstan 10 $18,745 $1,874.50
56. Angola Angola 8 $18,244 $2,280.61
57. Gibraltar Gibraltar 5 $17,865 $3,573.09
58. Jamaica Jamaica 8 $17,469 $2,183.67
59. Taiwan Taiwan 6 $17,275 $2,879.16
60. Bermuda Bermuda 11 $16,935 $1,539.63
61. Curacao Curacao 2 $16,855 $8,427.78
62. Jersey Jersey 7 $16,361 $2,337.28
63. Morocco Morocco 7 $15,896 $2,270.96
64. Egypt Egypt 10 $14,744 $1,474.49
65. Latvia Latvia 4 $14,508 $3,627.10
66. Paraguay Paraguay 5 $13,950 $2,790.07
67. Armenia Armenia 4 $12,959 $3,239.78
68. Cambodia Cambodia 3 $11,974 $3,991.37
69. Peru Peru 6 $11,096 $1,849.33
70. Aland Islands Aland Islands 1 $11,052 $11,052.70
71. Lithuania Lithuania 6 $10,257 $1,709.50
72. Guyana Guyana 3 $9,354 $3,118.08
73. Macau Macau 1 $9,189 $9,189.79
74. Guernsey Guernsey 7 $9,015 $1,287.85
75. Trinidad and Tobago Trinidad and Tobago 4 $7,748 $1,937.21
76. Denmark Denmark 23 $7,453 $324.06
77. Nigeria Nigeria 5 $6,820 $1,364.00
78. Mauritius Mauritius 2 $6,630 $3,315.00
79. Malaysia Malaysia 4 $6,259 $1,564.75
80. Niger Niger 5 $5,979 $1,195.82
81. Moldova Moldova 1 $5,215 $5,215.25
82. Panama Panama 2 $4,920 $2,460.12
83. Albania Albania 1 $4,728 $4,728.00
84. Poland Poland 3 $4,223 $1,407.99
85. Cote d`Ivoire Cote d`Ivoire 2 $4,200 $2,100.00
86. Andorra Andorra 3 $4,092 $1,364.02
87. Faroe Islands Faroe Islands 2 $4,022 $2,011.23
88. Dominica Dominica 1 $3,930 $3,930.70
89. Tunisia Tunisia 1 $3,583 $3,583.40
90. Bosnia and Herzegovina Bosnia and Herzegovina 2 $2,861 $1,430.97
91. Kosovo Kosovo 1 $2,852 $2,852.77
92. Brunei Brunei 1 $2,730 $2,730.00
93. Guatemala Guatemala 2 $2,727 $1,363.50
94. El Salvador El Salvador 2 $2,700 $1,350.00
95. Montenegro Montenegro 2 $2,615 $1,307.88
96. Azerbaijan Azerbaijan 1 $2,400 $2,400.00
97. Seychelles Seychelles 1 $2,080 $2,080.00
98. Ecuador Ecuador 3 $1,986 $662.15
99. Macao Macao 1 $1,948 $1,948.13
100. Zimbabwe Zimbabwe 1 $1,880 $1,880.00
101. Namibia Namibia 1 $1,800 $1,800.00
102. Greenland Greenland 1 $1,497 $1,497.14
103. Botswana Botswana 1 $1,447 $1,447.30
104. Georgia Georgia 1 $1,339 $1,339.00
105. Bahamas Bahamas 1 $653 $653.25
106. West Indies West Indies 1 $520 $520.00
107. Palestinian Territory Palestinian Territory 1 $514 $514.80
108. Gabon Gabon 1 $265 $265.46

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.