All Casinos » Fortune Room Stats
Fortune Room Winners - Top Lists
JACKPOT
RANKING
Fortune Room features gaming software from Microgaming. Jurisdictions: Malta. The summary of winners' data for Fortune Room is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Unfortunately, Fortune Room does not accept players from South Africa. You may check other casinos, available in South Africa.
Fortune Room Bonus:
You may visit the casino and claim 100% Bonus up to $150 free. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Microgaming software package.Top online casino games by total win of Fortune Room players.
Game | Wins | Total Win | Average Win |
Thunderstruck | 66 | $505,964 | $7,666 |
Cash Splash | 3 | $224,743 | $74,914 |
European BlackJack | 2 | $150,510 | $75,255 |
Burning Desire | 16 | $144,894 | $9,055 |
Power Spins - Nuclear 9s | 8 | $142,580 | $17,822 |
Rhyming Reels Old King Cole | 14 | $139,543 | $9,967 |
Gold Factory | 12 | $139,163 | $11,596 |
International Casino Games | 4 | $132,505 | $33,126 |
Treasure Nile | 5 | $130,458 | $26,091 |
Bars & Stripes | 7 | $127,652 | $18,236 |
Avalon | 19 | $123,173 | $6,482 |
Cash Splash 5 Reel | 6 | $109,723 | $18,287 |
Fortune Room players prefer playing slot machines, progressive slots, blackjack, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Microgaming powered casino, that we have not counted in the stats.
Top 12 Wins at Fortune Room
Player | Win | Game | Date |
Philippe H. | $121,968 | Treasure Nile | Mar 11, 2003 |
Suzanne H. | $103,901 | Cash Splash | Apr 19, 2003 |
L.C. | $99,657 | Thunderstruck | Jul 19, 2011 |
D.B. | $92,355 | 10 Double Double Bonus Poker | Dec 28, 2011 |
S.M. | $88,345 | Gold Factory | Nov 18, 2011 |
Rob O. | $83,131 | Lots a Loot | Jan 23, 2002 |
D.B. | $78,489 | Boogie Monsters | Nov 10, 2011 |
R.R. | $77,270 | European BlackJack | Oct 21, 2010 |
J.T. | $76,500 | Eight Wheel European Roulette | Jun 19, 2011 |
R.R. | $73,240 | European BlackJack | Apr 15, 2011 |
Debbie K | $69,810 | International Casino Games | May 18, 2010 |
Garth C. | $64,270 | Jackpot Deuces | Aug 07, 2006 |
Most Recent Wins at Fortune Room
Player | Win | Game | Date |
J.A. | €10,632.00 | Bust the Bank | May 23, 2018 |
A.C. | $9,639.00 | Bust the Bank | Mar 03, 2018 |
C.F. | $10,600.00 | Karate Pig | Nov 09, 2017 |
S.S. | €12,875.00 | The Finer Reels of Life | Oct 24, 2017 |
Nexhat R | €19,803.00 | Karate Pig | Feb 22, 2015 |
Nadine S | €21,772.00 | Pedal Power | Feb 10, 2015 |
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.