Aug 2019 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for August 2019. See the biggest online casino wins, most popular games for Aug 2019, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $83,858,318 during Aug 2019 with an average single win of $8,584. Here we've taken into account 9,769 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of August 2019
Player | Win | Game | Date | Casino |
M E | £1,720,339.27 | Deco Diamonds | Aug 01 | Roxy Palace |
D M | £1,192,119.01 | Switch European Blackjack | Aug 01 | Roxy Palace |
D M | £916,437.69 | Ruby - Casino Queen | Aug 01 | Roxy Palace |
D M | £735,319.06 | Jurassic World | Aug 01 | Roxy Palace |
D M | £681,928.93 | Temple of Tut | Aug 01 | Roxy Palace |
Y Y | £292,329.79 | European Blackjack Gold | Aug 02 | 32Red Casino |
Y Y | £256,769.27 | European Blackjack Gold | Aug 01 | 32Red Casino |
R.B. | C$341,200.00 | Casino Rewards Millionaires Club | Aug 26 | Zodiac Casino |
G S | £228,062.05 | Roulette | Aug 04 | 32Red Casino |
Dean L | €258,900.00 | Avalon | Aug 01 | Spin Palace |
D.N. | C$314,540.00 | Showdown Saloon | Aug 19 | Yukon Gold Casino |
Y Y | £213,386.41 | European Blackjack Gold | Aug 01 | 32Red Casino |
David D | $272,000.00 | Break da Bank | Aug 12 | Spin Palace |
Jean B | $252,200.00 | Deco Diamonds | Aug 17 | Spin Palace |
Y Y | £189,179.82 | European Blackjack Gold | Aug 01 | 32Red Casino |
R.B. | C$275,000.00 | Casino Rewards Millionaires Club | Aug 25 | Zodiac Casino |
BlueSa.. | $238,700.00 | Slots | Aug 06 | Vera & John |
R.B. | C$250,000.00 | Evolution - Lightning Roulette | Aug 25 | Zodiac Casino |
Y Y | £159,264.99 | European Blackjack Gold | Aug 03 | 32Red Casino |
Sal S | $210,000.00 | Tiki Vikings | Aug 14 | Royal Vegas |
Online casino gambling experience of players on Aug 2019 was really amazing! Our congratulations to the winners of 20 over 1 million $ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Aug 2019
Game | Wins | Total Win | Average Win | |
Sports Bet | 1489 | $5,279,525 | $3,545 | |
Deco Diamonds | 147 | $4,005,573 | $27,248 | |
Casino Rewards Millionaires Club | 93 | $3,101,481 | $33,349 | |
Immortal Romance | 288 | $2,143,353 | $7,442 | |
European Blackjack Gold | 29 | $1,982,732 | $68,370 | |
Book of Oz | 259 | $1,880,843 | $7,261 | |
Roulette | 187 | $1,767,645 | $9,452 | |
Ruby - Casino Queen | 49 | $1,747,010 | $35,653 | |
Lara Croft: Temples and Tombs | 153 | $1,710,908 | $11,182 | |
Break Away Deluxe | 215 | $1,709,058 | $7,949 |
As you may see, winners on August 2019 prefer playing slot machines, roulette and blackjack games.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.