Mar 2009 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for March 2009. See the biggest online casino wins, most popular games for Mar 2009, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $11,280,386 during Mar 2009 with an average single win of $14,611. Here we've taken into account 772 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of March 2009
Player | Win | Game | Date | Casino |
Alain M | €1,812,934.00 | Beach Life | Mar 21 | Europa Casino |
Carol H | $1,073,161.70 | Major Millions | Mar 04 | Royal Vegas |
Jean E | $345,664.53 | Progressive Cyberstud | Mar 26 | Royal Vegas |
Jason E. | £259,710.00 | Deal or No Deal 20p | Mar 16 | JackpotJoy |
Wenche F | $254,777.00 | Bonus Bears | Mar 01 | Europa Casino |
FORGOMO | $200,111.00 | Heavy Metal | Mar 18 | Slotland Casino |
123JAKI | $159,660.00 | Slot-O-Matic | Mar 25 | Win A Day Casino |
Player 10p | £100,893.00 | Deal or No Deal 10p | Mar 23 | JackpotJoy |
dennis n. | €108,000.00 | Roulette | Mar 04 | EuroGrand |
Anders B | €80,262.00 | Roulette Live | Mar 31 | Europa Casino |
Ayman S | $77,300.00 | Break da Bank Again | Mar 08 | Platinum Play |
Doming.. | €65,239.00 | Diamond Valley $1 | Mar 28 | Europa Casino |
daniel b. | $75,000.00 | Football Rules | Mar 09 | EuroGrand |
Alessa.. | €65,096.00 | Great Blue | Mar 31 | Europa Casino |
Shirley O | $74,760.00 | Jungle 7s | Mar 12 | Villento Las Vegas |
nathal.. | €64,950.00 | Great Blue | Mar 30 | Joyland Casino |
Ruggero F. | €63,000.00 | A Night Out | Mar 08 | Joyland Casino |
Karen K. | $68,118.37 | T-Rex | Mar 27 | Rushmore Casino |
Hyen C. | $67,961.40 | Tiger Treasures | Mar 27 | Rushmore Casino |
Mikhael J | €58,180.00 | Roulette Pro | Mar 31 | Europa Casino |
Online casino gambling experience of players on Mar 2009 was really amazing! Our congratulations to the winners of 20 over 1 million € jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for Mar 2009
Game | Wins | Total Win | Average Win | |
Beach Life | 5 | $2,102,587 | $420,517 | |
Major Millions | 1 | $1,073,161 | $1,073,161 | |
Progressive Cyberstud | 2 | $349,704 | $174,852 | |
Deal or No Deal 20p | 1 | $342,817 | $342,817 | |
Bonus Bears | 20 | $329,468 | $16,473 | |
Great Blue | 16 | $259,782 | $16,236 | |
Bars & Stripes | 9 | $234,501 | $26,055 | |
Heavy Metal | 1 | $200,111 | $200,111 | |
Roulette | 18 | $183,877 | $10,215 | |
Slot-O-Matic | 1 | $159,660 | $159,660 |
As you may see, winners on March 2009 prefer playing slot machines, progressive jackpot slots, progressive poker and roulette games. Players won on various slot games and also hit progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.